
If you wander around Adana (probably elsewhere as well), you’ll notice bags of bread hanging places at convenient height. These are for the taking by those who need food. After all, bread is life.
But the shoes…


Khavalti, khavalit, they always have khavalti! When I had just arrived in Adana, I was planning something and a colleague kept saying this word, “khavalti” and I did not understand at all. I found it hard to figure out. She kept saying the word like I should understand her, but I didn’t.

Then, finally, I got it. Khavalti is the Turkish word for the famous Turkish breakfast. After all, I had read about this famous breakfast, and I had had it before in Istanbul many years ago.

But, now I live in Adana. And breakfast is everywhere. Some are very basic with a few olives, cucumber, tomato, plain yogurt, and cheese. Always bread and tea. It is served like brunch on Sundays. There are some places that have it any day, but the weekend seems to be big for khavalti. If you are up because you were out drinking, then you go eat liver and drink a shot of liquor. Later, at 11 or noon, you eat khavalti.

Others are more elaborate with honey, tahini on top of pomegranate syrup, jams, and eggs fried with sausage meat. Most places will have a la carte items that you can order like omelet (a fried flat piece of egg, not folded or French style), and “menemen” which is the “shakshouka” style eggs of Turkiye.

Prices range from 340 Turkish Lira on up. All the items in these photos (except for the last one which shows another style of khavalti for one person) were from one khavalti for four people (two people per khavalti) plus menemen. The total per person was 340 Lira per person. We added a tip so it was a bit more. More on tipping in another blog posting.

Most restaurants serve khavalti on Sunday mornings. The places can be fancy and they can be casual. Later, I’ll write about the best in Adana.


Continuing the history of American food… from last time…
“1492 Columbus sailed the ocean blue.”
In the port city of Genoa, as a young boy, Christopher Columbus, helped out at his father’s cheese stand. When Christopher was about 14 years old, he began an apprenticeship with a merchant family. This lead to his career at sea. He moved to Portugal as an adult and eventually convinced Queen Isabel and King Ferdinand of Spain to fund his search for a westward route to the Orient — source of the expensive spices, including pepper. Once Columbus saw gold, he wanted gold.
The three ships that Columbus captained were famously the Nina, Pinta, and the Santa Maria. Actually, they were the Santa Clara, the actual name of the Pinta is unknown, and the Santa Maria. The Nina was the nickname given in honor of the owner, Juan Nino. The Santa Maria’s nickname was the “Gallega” as the boat was built in Galicia. And the Pinta actual means painted one or prostitute.
Whatever one thinks of Columbus, scholars consider his “discovery” of America to be the start of the modern era.
The massive exchange in flora and fauna is called the Columbian Exchange.
Today, we think of Genoa and think of pesto and pasta. More broadly, of Italy, we think of tomatoes and pasta. Here are some of the things that did not exist in Europe at the time: the tomato, the potato, maize/corn, vanilla, cacao, the turkey, and tobacco. And these are some of the things that went FROM the old world to the new world: citrus, apples, bananas, mango, onion, coffee, wheat, and rice. Can you imagine anywhere in the Americas without bananas, rice, and beans?
The United States was not a country at this point. Columbus claimed what he found for Spain. Columbus ate what sailors ate, from dried meats, fish, beans, hardtack (a dried bread), olive oil, wine, cheese, nuts, and it was noted that he was fond of figs. Often to purify foods, they would use vinegar. Columbus landed in what is modern day Caribbean. He noted in his log that the natives ate fish and “bread which tasted exactly as if it were made of chestnuts.” This is an interesting description because in the north of Italy where Columbus was from, they eat, even today, lots of chestnuts. They even make pasta from chestnuts. Chestnuts are easily found whereas wheat is not as easy a product. Perhaps the bread that Columbus had in Hispaniola was made of sweet potato and cassava, two of the mainstays of the Taino Indians who lived on Hispaniola, the island that is today Haiti and the Dominican Republic. This is where Columbus landed.
Columbus would be familiar with the texture of products made from chestnut and sweet potato bread would be similar in sweetness and texture. Today, most people think of the American sweet potato as a bright orange thing used for casserole or pie. It is associated with the South and the African American communities who descended from slavery. There are sweet potatoes that are not orange and do not have as sweet a flavor. The texture is also harder and less like pumpkin. Speaking of pumpkin pie, Jacques Pepin said that growing up in France, he only thought of pumpkin/gourd as a savory food ingredient but once he moved to America, he found out how great it was as a sweet ingredient.

The Europeans were accustomed to eating carbohydrates in the form of gruel, pottage, pasta, or bread. Columbus was accustomed to a mediterranean diet. On his second voyage to the Americas, Columbus brought things he thought he could eat like wheat, rice, barley, oats, coffee, sugar cane, citrus, melons, pigs, sheep, goats, chickens, beef cattle, and other agricultural animals like horses. (As an aside, when horses first arrived with the conquistadors in South America, the natives had never seen them before. If you find yourself in the cathedral in Cusco, Peru, take a look at the horses in the painting. They look look like llamas as the artists had never seen horses before so they painted them like llamas.)
Can you imagine American food without fried chicken and watermelon?
Columbus and his men enjoyed some of the new world foods immediately (such as a corn maize drink called atole which one can still find, or the more well known horchata) but others took many years to become common place foods in Europe. The most famous is the potato which was considered poisonous for many years.
So when America started as a country, it was not one. It was a few islands touched by Columbus and an unknown sphere claimed for the Spanish King and Queen. This map is from Wikipedia but it shows where Columbus may have set foot in Hispaniola and Cuba (Haiti/Dominican Republic and Cuba) but there was no United States yet.

Columbus made four trips to the new world but the exchange of products he started changed history forever. With the arrival of the Europeans, millions of native Americans died from diseases that they had never encountered before. Those first Indians met by Columbus, the Taino, also all died out. The Indians are called Indians because Columbus wanted to think he made it to India, the source of spices, or so he thought.
In 1513, Juan Ponce de Leon, who had sailed with Columbus, landed in Florida. St. Augustine in Florida is considered to be the oldest continuously inhabited European settled place in America. Ponce de Leon was the first governor of Puerto Rico. He also discovered the Gulf Stream. According to myth, he was searching for the fountain of youth, but that is most likely a myth. Not much is known about what he ate but as he was part of the Columbian Exchange, I assume he ate what Columbus ate.
The foods of the Americas are integral to the modern foods of America from corn, French fries, ketchup, guacamole, but not apple pie. We will get to that in a few hundred years.
Next time, more about corn.

Estonian food is so different than Italian food. But in a way, very familiar. I went a well known restaurant, Rataskaevu, in old town Tallin and ate in a picturesque tavern.


Of course, I tried the elk. But I did not like it as much as the salmon soup and the rye bread.


Near me was an international group of friends who had travel over from Stockholm, Sweden, for lunch, emphasizing how small the distances can be up here in the Nordic-Baltic region where the transportation and WIFI are fast.

In Tallin, all the restaurant staff spoke excellent English. It make visiting quite easy.

Tallin is a favorite city for many people and I asked one where he thought I should eat. He recommended Moon, and it was delicious.

When I admitted to the waitress that I did not like the pickled appetizer platter, she admitted that generally one needed to be drinking vodka with it.

The “Chicken Kiev” was the best I have had. It was light, moist, juicy, buttery, crunchy, and delicate.


Easter, Pasquale, is the second biggest celebration for the Italians, after Christmas, and of course, there is special bread for the occasion. The Colomba, dove, is a bread that is shaped like a dove in flight (symbolizing the spirit in the holy trinity). It is a panettone baked in a four point shape. When I first saw the breads for the sale, I had no idea what it was supposed to resemble. I think it takes faith.

Eggs are big part of Easter because they were a part of the fertility goddess festival in honor of Ishtar, the Babylonian goddess of sex and fertility. Easter was superimposed upon this festival. From that celebration, we get the bunnies and eggs related to Easter.


The Italians also eat lamb at Easter as that is a Christian ritual. The Italians also eat pasta, as they do all year round, but Easter is about the breads. Another bread is the Casatiello, a savory crown (crown of thorns) shaped bread decorated with eggs (rebirth) on the top and with ham inside. Also, at this time, bakeries make small milk based yeast buns, Valtellina, which are my favorite.

The chocolate eggs are given on Easter Monday. Or so I’m told, but I can’t imagine that children, of any age, can wait that long.
Culture shock seems like an outdated phrase from the 1980s, but then again, I find that the 1980s are still around… for example, when I was traveling in Kenya in 2012, the radio stations all played Michael Jackson’s songs as if they had just come out. Now in 2020 in Italy, the down jacket is back from the 1980s. Not really back, as it never left as it is still the fashion to dress like Hans Solo in certain other Latin countries.

In a way, the down jackets remind me of the “pizza bianca” or “white pizza” that is a common food here in Rome. It’s a bit shocking that the pizza is square, sold by weight, and can still be pizza — even if it has no sauce or cheese. Yes, it really can still be pizza. In a way, in its purest form if one reads the etymology of the word, pizza.

More shockers another time. I need to go get a pizza and put some cheese and ham on it, and call it a sandwich.
With the rise of social media, everyone with a smartphone is now a “content creator.” Most of us have become entertainers as we “direct” the photos of our food (north light is always best!). In Korea, they have “mukbang”, an “art form” where people pay to watch others eat. This has been ridiculed by many… but look at us now, as we all zoom happy hours and dinners with each other.
Going out to eat is a performance art where you as the customer are the audience, but also part of the experience. That is why it sort of makes sense that many actors work in the restaurant industry (a working actor = can be someone who works in a restaurant but also works as an actor) because a live “show” every night is superb practice! Everything in a restaurant from the lighting (lots of dishes now involve fire and smoke), decor, and seating is evaluated just as one would in a theater. In a theater, there is that expression, “smoke and mirrors” and that is also true of most restaurants. But, at a restaurant, on top of smoke and mirrors, there is smell and taste involved along with the other senses (plus that “something” like the umami of the whole event), are engaged as part of the experience.
In a natural segue, some of the food influencers, like David Chang, have their own shows. The Danish influencer, Claus Meyer, did a lecture/show at a theater. With the advent of videos and “stories” on Instagram and Facebook, the food industry has become an entertainment producer online, not just in brick and mortar. Both these chefs/influencers are active daily on Instagram. That’s more interaction than you could ever get back when you had to wait a year for a reservation at one of their fine dining establishments. One of my friends commented that due to COVID, she is able to get food delivered to her house from restaurants where she could not even get a reservation!
In the time of COVID, and all the zoom and whatsapp virtual gatherings, the paradigm has shifted. Perhaps, we have all become, oddly much more connected, but more than that, how we see each other has changed. We are seeing more people in their pajamas and without makeup or dyed hair. This, like things, has good sides and bad sides. Maybe we don’t want so much contact?
I’d also posit that we’ve become more egalitarian as well… well, if you have mastery of social media…
To make it easier to hunt for those who cannot access Google Docs, here is the list of delivery places in Lima as of May 9, 2020. As always the Google doc is updated daily. This post is “stuck” to the top of the blog as a featured posting and can also be found in the pages sections (I changed the template of the blog — gosh, it’s been what five years or so since I changed my WordPress template — so I thought it was time. Hopefully it’s easier for folks to read some of my previous articles). I have also added the COVID delivery list as a PDF for those who like that style of info: FoodGroceryDeliveryLima-COVID – FoodGroceryDeliveryLima-COVID.
To make it fit on this page, I have deleted the category and location columns.
| Name | Type | Phone – from PE cell | Email-website | Notes |
| Cinthia Adrianzen | masks, gloves, sanitizer | 987 982 659 | verified | |
| Aerospacial | masks | 943 739 603 | ||
| Ainhoa | sanitizer gel | 932 561 705 | ||
| Farmacia Queens | medication, drugs, sanitary items | 01 264 3444 | www.farmaciaqueen.com.pe | |
| Farmacia Universal | medication, drugs, sanitary items | 01 417-1800, 982 700 080 | www.farmaciauniversal.com | |
| Inkafarma | medication, drugs, sanitary items | 01 314-2020 | www.inkafarma.pe | |
| Mi Farma | medication, drugs, sanitary items | 01 642-9398, 938 882 441 | www.farmalisto.com.pe | |
| Boticas MedFarma Salud | medication, drugs, sanitary items | 922 398 888 | www.boticasmedfarmasalud.negocio.site, FB | |
| Barthel Bakery | bread, sandwiches | 999 705 563 | verified, very busy | |
| Capo de Pasta | pasta and desserts | 923 015 329 | verified | |
| El Cacaotal | chocolate | 937 595 812 | verified | |
| Mo Bistro | meals | 986 006 575 | ||
| ? | Asian fusion? | 987 794 607 | ||
| Nutri Store Confiteria | nuts | 956 784 365 | ||
| Audsy Catering | meals, empanadas, sandwiches | 992 760 984 | eaudsy@yahoo.com | verified, 48 hr pre-order |
| El Frutero | fruit juice pulp, fruit etc. | 987 643 067, 960 778 541 | verified | |
| Arandanos del Huerto | fruit products | 934 993 717 | ||
| Cheese Corner Peru | cheese | 936 686 315 | verified, min S/200, S/12 fee, pay via bank transfer, 48 hr preorder | |
| Selectos Ibericos | charcuterie | 939 739 982 | ||
| Pizza al Volo (Brian Mollison) | pizza | 984 714 955 | verified | |
| Le P’tite France | bread | 01 342 1565 | ||
| Nadu | health food and meals | 960 765 259 | ||
| Don Italo | Italian | 998 128 448 | ||
| Pastas Pina | pasta, lasagne, ravioli | 941 378 379 | pedidos@pastaspina.com.pe | verified |
| Marciano Vegano | vegan | 996 282 852 | ||
| La Cacerola Gourmet | cooked chicken meat | 920 716 283 | ||
| Dona Martha | veggie spirals, fruit, veg | 914 997 971 | ||
| La Principal | pasta, desserts | 995 561 655 | ||
| Cafe Monreal | coffee | 983 277 479 | www.cafemonreal.com | |
| Fausta | quiche, aji de gallina, desserts, etc. | 989 496 359 | ||
| Naturally Divine | spiced oils | 986 801 082 | ||
| Huachano | tamal, cheese, pickles, beans, fruit, etc. | 987 142 858 | pay via bank transfer | |
| Glacial | water | 924 812 105 | ||
| Mercabasto | fruit and vegetables | 942 000 035 | ||
| Osso Carniceria | meat | 01 469 7438, 922 019 328, La Molina +51 987 967 210San Isidro +51 922 019 328 | www.osso.pe | Wed-Sun 9AM-12noon, S/15 fee |
| Don Tito | meat | 949 722 371 | ||
| Granja del Valle | quail eggs | 996 399 970 | 100 for S/10 | |
| Carniceria Pal Diario | meat | 981 323 389, 998 264 075 | www.paldiario.com.pe | no cash. Min S/100 |
| Serrano | meat | 994 537 137, 965 326 525 | ||
| San Fernando | chicken and turkey | 01 219 5600, ext. Surco: 5002, Miraflores, San Isidro, 5003, Barranco 5004, | M-S, 9AM-2PM | |
| BioFeria | fruit and vegetables | 999 104 963 | ||
| Pesco | seafood | 914 651 233 | ||
| Kasani Fish | seafood | 925 941 225 | ||
| Surquillo | fruit and vegetables | 990 123 602 | minimum 20 soles | |
| Mercampo | fruit and vegetables | 928 624 119 | no cash | |
| La Sanahoria | health food | Barranco: 913 733 677, Surco: 913 733 367, San Isidro: 913 733 668 | ||
| AJE | water, sportade, juice pulp | 980 493 562, 932 107 925, 993 207 058 | ||
| Gallinas Libres | eggs – cage free | 993 477 758 | minimum 100 eggs! | |
| Peru Pacific | seafood | 946 541 722, 01 717 9506 | inbox on Facebook | |
| Naturally Divine | health food – coconut oil, flour, jojoba, etc. | 986 801 082 | ||
| Sanua | health food | message on Instagram | ||
| Karin Eco Fish | fish from an artisanal fisher woman | 987 104 168 | minimum three bags, pay via BCP, BBVA, and Yape | |
| Amaru Superfoods | dried fruit, stevia, cacao, etc. | 940 851 444 | ||
| Palacio del Pasta | pasta | palaciodelpasta.mitienda.pe | ||
| Jordi Prime Grill | meat and frozen fries | 955 373 365 | ||
| La Parriteca | meat, pickles, wine, charcoal | 01 446 2278, 998 918 822 | www.parriteca.com, Facebook | |
| Cafe Ecologico | coffee | 992 687 398 | ||
| Agricola Organicos | fruit and vegetables | 992 845 300 | ||
| Puku Puku | coffee | @nanayperu on Instagram | ||
| Duman | cheese | 999 502 049 | ||
| Valle del Rio Chillon | fruit and vegetables | 954 122 645, 945 303 096 | ||
| U of Agraria La Molina | fruit and vegetables | 999 308 582 | ||
| Agroferias Campesinas | fruit and vegetables, seafood | delivery@agroferias.com | ||
| Universidad Nacional Agraria | fruit, veg, meat, dairy | 948-022-028 | 5 day pre-order | |
| Volcan de Frutas | fruit and vegetables | 994 304 459 | ||
| Verduleria Vera | fruit and vegetables | 995 738 887 | ||
| Carniceria Sumas Aycha | meat | 999 694 971 | ||
| Donna y Maribel | chicken | 952 508 545 | verified | |
| De Mercado Verduras y frutas | fruit and vegetables | 993 372 039 | ||
| Fresh Mart | online store | 934 109 650 | www.freshmart.pe | |
| Pescaderia Rosita | fish | 980 758 562 | ||
| Food Co | fruit and vegetables | 914 395 793, 942 369 084 | pedidos@foodco.pe | Verified |
| Expat Shop | lentils, etc. | www.expatshop.pe | Aviv Hemant | |
| Ivan Puga | seafood | 974 531 053 | Verified | |
| Avícola Gloria | corn fed eggs | 994-113-514 | Tues and Wed | |
| Avinka | chicken | 01 615-3770 / 965-396-725 | avinka.riqra.com | Order 9 – 2 |
| Del Mercado | groceries | 993-372-039 | ||
| Don Torcuato | groceries | 962-962-952 | don_torcuato3@hotmail.com | |
| Franvive | fruit and vegetables | 965-394-546 / 998-134-143 | minimum S/100 | |
| Fruta al Día | fruit | www.frutaldia.com.pe | ||
| Lima Orgánica | organic | 951-125-106 | pedidos@limaorganica.pe / www.limaorganica.pe. | |
| Mercadillo | organic | www.mercadillo.pe. | ||
| Nanay | groceries-eggs-vegan | Fb: nanaype / Ig: nanayperu. | ||
| Organic Express | organic | 910-901-524 | ||
| Sana Saludable y Natural | organic | 991-072-866 | @sana_synperu. | T, Th, F delivery |
| Sprout House | sprouts | 936-605-482 | @sprout.house.pe. | Sat and Sun only. S/30 minimum |
| Todo Fresco | fruit and vegetables | 981-594-764 | M-S, S/100 minimum | |
| Tu Chacrita | groceries | www.tuchacrita.pe. | ||
| Tu Mercado | groceries | www.tumercadoperu.com | ||
| Vacas Felices | dairy and organic | www.vacasfelices.com | ||
| Zu Canasta | groceries | www.zucanasta.com | verified, excellent veggies, no new clients | |
| Verduras Erick | fruit, veg, cleaning products | 993 689 003 | One day pre-order, 50 sol minimum | |
| Bodega Thiaguito | fruit and vegetables | 998 911 199 | ||
| Tienda Valentina | groceries | 01 372 9349 | ||
| Bodega Edith | groceries | 01 275 0555 | ||
| Del Eden de Av. Primavera | groceries | 934 572 804 | cash or yape | |
| Andean Pacific Foods | seafood | 966 555 459 | verified | |
| Bodega Barranco | groceries | 01 477 9149 | ||
| La Calandria | groceries | 941-368-345 | www.facebook.com/lacalandriabarranco | |
| D’Manu Gourmet | preserves and sauces | 98-374-296 | @dmanugourmet. | Thu-Sat delivery |
| Misha Rastrera | kefir, kombucha, eco personal hygiene | 924-713-062 | www.facebook.com/misharastrera / www.misharastrera.com. | Delivery los martes y viernes de 10:00 a 16:00 horas |
| Punto Orgánico | organic fruit, veg, and products | 989-043-427. | www.puntoorganico.com | 24 hrs notice for orders |
| Thaniyay | fruit butters, keto | 958-344-860 | @thaniyayperu. | 8 soles for delivery |
| Bodega Arakaki | groceries | 01 445-6078. | zona Enrique Palacios street | |
| Bodega El Paisa | groceries | 926-680-450. | Zona Tomás Marsano cuadra 17 | |
| Bodega Elizabeth | groceries | 999-927-459 / 435-3709 | ||
| Bodega Kunimon | groceries | 01 253-6146 | Zona Juan G. Moore | |
| Bodega Tantaleán | groceries | 01 242-2019. | ||
| Bodega Edgard | groceries | 996-350-584. | Zona Av. Angamos Oeste con Av. Comandante Espinar | |
| Cosecha2GO | fruit and vegetables | 979-281-980 | ||
| Frutería Robert, Mercado de Santa Cruz | fruit and vegetables | 983-467-985 | ||
| Frutero Javier de Mercado Mendiburu | fruit and vegetables | 956-784-365 | ||
| Jet Market | groceries | 937-264-756 / 934-890-462 | 8:30am to 5pm | |
| Manuel Mercado Mendiburu | meat | 992-694-971 | ||
| Punto Gourmet | groceries | 01 273-8264 | Zona Simón Salguero. Hacen reparto solo por las mañanas. | |
| Quillari Market | groceries | 962-284-873 | Zona Mendiburu | |
| Thika Thani | groceries | 987-448-914 | ||
| Tienda Minimarket | groceries | 01 241-5999 | Zona Parque Tradiciones | |
| Bodega 3B Market | groceries | 01 396-1374 | Zona Calle Las Rosas, La Molina Vieja | |
| Bodega Rinconada del Lago | groceries | 01 368-2406 | ||
| La Esquina. Zona Las Lagunas: Pedidos: 479-0842. | groceries | 01 479-0842 | Zona Las Lagunas | |
| Market Donna | groceries | 01 479-2358 | ||
| Todo Fresco | groceries | 981-594-764 | Mon-Sat. S/100 minimum. Fee S/ 5 y S/ 10 | |
| Sra Enedina de la Bío Feria de La Molina | chicken, eggs, fruit, veg | 958-982-488 | ||
| Willi Market | groceries | 01 368-1768 / 01 479-1037 / 01 364-5234 / 01 364-5231 | Zona El Sol de La Molina | |
| Bazar Luisa | groceries | 949-638-931 | Zona Pezet | |
| Bodega Arakaki | groceries | 01 241-6882 | Zona Belén 265 | |
| Bodega Sebas | groceries | 01 422-3109 / 997-767-504 | Zona cuadra 39 Av. Petit Thouars | |
| Jet Market | groceries | 937-264-756 | 8-5:30. Zonas Los Laureles, Canaval y Moreyra 305, Juan de Arona 777 | |
| La Gordita | groceries | 01 221-8378 / 01 440-6108 | Zona Choquehuanca, El Olivar | |
| Bodega Yulli | groceries | 01 224-4218 | Zona San Borja Norte | |
| Bodega Ojeda | groceries | 01 358-7990 | Zona Las Artes Norte | |
| Bodega Óscar | meat, fruit, veg | 986-213-330 | One day pre-order | |
| Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | Zona San Luis | |
| Bodega Erick | groceries | 993-689-003 | ||
| Bodega Flores Génesis | groceries | 989-496-322 | ||
| Frutería Liz | fruit | 997-921-248 | ||
| Market Comercial Bayleti | groceries | 960-991-919. | ||
| Tienda Silvia | groceries | 902-065-327 | ||
| Tu Caserito | groceries | 920-716-524 / 995-798-600 | ||
| Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | ||
| Bodega Jhomar | groceries | 967-703-415 | Solo en Surco por Ricardo Palma y Roca y Boloña | |
| Minimarket Paquita | groceries | 01 344-3339 / 01 344-4964 / 01 344-3232 | ||
| Señor Víctor del Mercado de Surco | groceries | 998-380-078 | ||
| Super Pet Peru | pet food | Instagram @superpet_pe | ||
| Groomers | pet food | Miraflores: 01 715 5454, San Borja: 01 713 0707 | ||
| Rambala Barf | pet food | 970 356 974 | ||
| Aromapan | bread | 925 532 917 | ||
| Bodega Tres Chanchitos | groceries | 01 368-4564, 01 479-2965, 943 530 897 | ||
| Bodega Isabelita | groceries | 991 779 911, 995 859 557 | zona santa catalina | |
| Bodega El Brother | groceries | 01 226-1478 | ||
| Balerno | meat | 949 444 234, 983 514 059 | facebook.com/BalernoPeru | |
| Buen Fuego | meat | 982 592 384 | ||
| Del Gordo – Carnes Premium | meat | 920 252 114 | inbox on Facebook | |
| La Charcuteria de Lima | meat | 998 108 452 | www.lacharcuteriadelima.com | 48hr preorder, min S/100, delivery S/15 |
| Meat Fest | meat | 986 832 861 | www.meatfest.pe, FB | USDA connection |
| Prime Meats | meat | 980 712 396 | ||
| Animal Revolution Peru | pet food | 01 692 6024 | verified | |
| Full Family | pet food | 970 786 523, 01 304 0585 | verified | |
| Rambala Barf | pet food | 970 356 974 | verified | |
| Cerdena | deli, cheese, etc. | 913 048 042 | delivery@ti.cay.com, www.cerdenaembutidos.com | |
| Quesos Lait’s Tacneno | deli, cheese, etc. | 993 570 160 | S/30 min | |
| Zimmermann | deli, cheese, etc. | 998 141 731 | www.embutidoszimmermann.com | |
| Bayas Peruanas | fruit and vegetables | 970 947 621 | @bayasperuanas | Only Mon, Wed, S/10 fee |
| Canasta Food Co | fruit and vegetables | 914 395 793, 942 369 084 | ||
| Del Mercado | fruit and vegetables | 993 372 039 | ||
| El Chasquipe | fruit and vegetables | 924 614 153, 936 281 426 | 24 hr preorder | |
| Organic Food | fruit and vegetables | 982 033 898, 997 977 277 | ||
| Ridelivery | fruit and vegetables | 943 642 587 | FB | |
| Verduleria Petty (Mercado El Eden) | fruit and vegetables | 965 425 493 | ||
| La Verduleria | fruit and vegetables | 917 344 140 | ||
| Los Castilla Market | minimarket | 924 899 591 | ||
| Market Comercial Bayleti | minimarket | 960 991 919 | ||
| Market Donna | minimarket | 01 479 2358 | ||
| Tienda Minimarket eUs | minimarket | 01 241-5999 | zona Parque Tradiciones | |
| Flora y Fauna | organic | 986 915 313, 934 599 647, 940 414 018 | ||
| ICI Lab Gourmet | bread | 998 103 181 | ||
| Masana Panaderia Artesanal & Saludable | bread | 993 857 210 | ||
| Panaderia Ecologica Alemana Los 7 Enanos | bread | 915 116 657 | ||
| La Mora | bread | 940 230 042, 994 318 908, 914 891 313, 945 775 493 | Min S/30, S/10 fee, 48 hr preorder | |
| Eco Fish | seafood | 987 104 168 | ||
| Kalkal | seafood | 998 284 655 | depends on catch of the day | |
| Osthias Pescados y Mariscos | seafood | 943 597 369 | free delivery if over S/70 | |
| Pesco | seafood | 914 651 233 | ||
| Avicola Gloria | eggs, corn fed | 994 113 514 | Tue and Wed only | |
| Avicola Hermanas Tapia | chicken, turkey, duck, veg, meat | 01 273 0430, 947 230 966 | Min S/50 | |
| La Gallinita de Corral | eggs, meat, poultry, pork | 994 034 030, 991 898 554 | ||
| Senora Enedina (de la Bio Feria La Molina | chicken, eggs, fruit, veg | 958 982 488 | ||
| Porthos Prime Food | ribs | 955 479 881 | ||
| Manuel Casssanova | oyster mushrooms | 993 993 689 | verified, S/15 kilo | |
| Laive | dairy | 01 0800 15248, 914 164 000 | ||
| Rebcca Blueberry | berries, fruit | 911 101 155 | verified | |
| Olivam | olive oil | 982 055 881 | ||
| Masas Salvaje | bread | 933 790 881 | verified | |
| FloralP | cheese | 999 192 602 | ||
| Mercado de Santa Cruz | fruit and vegetables, meat, chicken, fish | 01 422-9045, 932 393 390 | ||
| Fruteria Feli | fruit and vegetables | 987 497 809 | fee outside Lobaton area | |
| Morning Coffee | coffee | 987 540 673 | ||
| Lait’s | cheese, butter, dulce de leche | 993 570 160 | minimum S/30 | |
| Bioimex Peru | seafood | 936 741 959 | ||
| Inmerso | BBQ | 971 285 608 | inmersoperu@gmail.com | |
| Fresson | groceries | 984 299 277 | ||
| Flavor Fusion Detox y Padma | essentials | 952 758 625 | ||
| PesCo | seafood – fresh caught | 914 651 233 | ||
| Rikchari | coffee | 999 582 587 | ||
| Lacteos Conga Peru | dairy | 949 714 483 | ||
| Piscis | lake trout | 989 211 465 | @piscis_pe | verified, M-F, 8-3 |
| La Rosetta | bakery | La Molina: 936 327 010, Miraflores: 993 194 547 | ||
| D’Onofria | ice cream | Surco: 930 691 159, San Miguel 999 220 693, San Borja 999 604 185, San Isidro/Miraflores: 977 198 425, Surquillo 991 980 588 | ||
| Amarelly | masks | 933 010 725 | ||
| Veneva | masks | 996 173 772 | ||
| Ecocampo | eggs | |||
| Meche Correa | masks | pedidosmechecorrea@gmail.com | ||
| Impotacions GMV | rubbing alcohol | 992 474 307, 981 259 788 | only bulk to Lima | |
| Cafe del Fundo | coffee | @cafedelfundo.pe | ||
| Bloom Tostadores | coffee | @bloom.tostadores | ||
| Neira Cafe Lab | coffee | @neiracafelab | ||
| Cappuccetto Peru | coffee | @cappuccettoperu | ||
| Narela Cafe | coffee | @narelacafe | ||
| Cafe Maldonado | coffee | @cafemaldonado | ||
| Muju Coffee Roasters | coffee | @muju_coffee_roasters | ||
| Dark Wing Coffee | coffee | @darkwingcoffee | ||
| Finca Tasta | coffee | Inbox on Instagram | ||
| Master Coffee | coffee | Inbox on Instagram | ||
| Cafe Negro | coffee | Inbox on Instagram | ||
| Pueblo Coffee | coffee | Inbox on Instagram | ||
| Coffee Hunters Peru | coffee | Inbox on Instagram | ||
| Cafe Compadre | coffee | Inbox on Instagram | ||
| Finca Don Salazar | coffee | Inbox on Instagram | ||
| Don Guto Cafe | coffee | Inbox on Instagram | ||
| Fundo Santa Teresita | coffee | Inbox on Instagram | ||
| NA | masks, alcohol, gloves | 964 303 258 | ||
| Casa Gourmet | bakery | 998 163 785, 981 022 572, 998 174 296 | ||
