Name | Type | Phone – from PE cell | Email-website | Notes |
Cinthia Adrianzen | masks, gloves, sanitizer | 987 982 659 | Ā | verified |
Aerospacial | masks | 943 739 603 | Ā | Ā |
Ainhoa | sanitizer gel | 932 561 705 | Ā | Ā |
Farmacia Queens | medication, drugs, sanitary items | 01 264 3444 | www.farmaciaqueen.com.pe | Ā |
Farmacia Universal | medication, drugs, sanitary items | 01 417-1800, 982 700 080 | www.farmaciauniversal.com | Ā |
Inkafarma | medication, drugs, sanitary items | 01 314-2020 | www.inkafarma.pe | Ā |
Mi Farma | medication, drugs, sanitary items | 01 642-9398, 938 882 441 | www.farmalisto.com.pe | Ā |
Boticas MedFarma Salud | medication, drugs, sanitary items | 922 398 888 | www.boticasmedfarmasalud.negocio.site, FB | Ā |
Barthel Bakery | bread, sandwiches | 999 705 563 | Ā | verified, very busy |
Capo de Pasta | pasta and desserts | 923 015 329 | Ā | verified |
El Cacaotal | chocolate | 937 595 812 | Ā | verified |
Mo Bistro | meals | 986 006 575 | Ā | Ā |
? | Asian fusion? | 987 794 607 | Ā | Ā |
Nutri Store Confiteria | nuts | 956 784 365 | Ā | Ā |
Audsy Catering | meals, empanadas, sandwiches | 992 760 984 | eaudsy@yahoo.com | verified, 48 hr pre-order |
El Frutero | fruit juice pulp, fruit etc. | 987 643 067, 960 778 541 | Ā | verified |
Arandanos del Huerto | fruit products | 934 993 717 | Ā | Ā |
Cheese Corner Peru | cheese | 936 686 315 | Ā | verified, min S/200, S/12 fee, pay via bank transfer, 48 hr preorder |
Selectos Ibericos | charcuterie | 939 739 982 | Ā | Ā |
Pizza al Volo (Brian Mollison) | pizza | 984 714 955 | Ā | verified |
Le P’tite France | bread | 01 342 1565 | Ā | Ā |
Nadu | health food and meals | 960 765 259 | Ā | Ā |
Don Italo | Italian | 998 128 448 | Ā | Ā |
Pastas Pina | pasta, lasagne, ravioli | 941 378 379 | pedidos@pastaspina.com.pe | verified |
Marciano Vegano | vegan | 996 282 852 | Ā | Ā |
La Cacerola Gourmet | cooked chicken meat | 920 716 283 | Ā | Ā |
Dona Martha | veggie spirals, fruit, veg | 914 997 971 | Ā | Ā |
La Principal | pasta, desserts | 995 561 655 | Ā | Ā |
Cafe Monreal | coffee | 983 277 479 | www.cafemonreal.com | Ā |
Fausta | quiche, aji de gallina, desserts, etc. | 989 496 359 | Ā | Ā |
Naturally Divine | spiced oils | 986 801 082 | Ā | Ā |
Huachano | tamal, cheese, pickles, beans, fruit, etc. | 987 142 858 | Ā | pay via bank transfer |
Glacial | water | 924 812 105 | Ā | Ā |
Mercabasto | fruit and vegetables | 942 000 035 | Ā | Ā |
Osso Carniceria | meat | 01 469 7438, 922 019 328, La Molina +51 987 967 210San Isidro +51 922 019 328 | www.osso.pe | Wed-Sun 9AM-12noon, S/15 fee |
Don Tito | meat | 949 722 371 | Ā | Ā |
Granja del Valle | quail eggs | 996 399 970 | Ā | 100 for S/10 |
Carniceria Pal Diario | meat | 981 323 389, 998 264 075 | www.paldiario.com.pe | no cash. Min S/100 |
Serrano | meat | 994 537 137, 965 326 525 | Ā | Ā |
San Fernando | chicken and turkey | 01 219 5600, ext. Surco: 5002, Miraflores, San Isidro, 5003, Barranco 5004, | Ā | M-S, 9AM-2PM |
BioFeria | fruit and vegetables | 999 104 963 | Ā | Ā |
Pesco | seafood | 914 651 233 | Ā | Ā |
Kasani Fish | seafood | 925 941 225 | Ā | Ā |
Surquillo | fruit and vegetables | 990 123 602 | Ā | minimum 20 soles |
Mercampo | fruit and vegetables | 928 624 119 | Ā | no cash |
La Sanahoria | health food | Barranco: 913 733 677, Surco: 913 733 367, San Isidro: 913 733 668 | Ā | Ā |
AJE | water, sportade, juice pulp | 980 493 562, 932 107 925, 993 207 058 | Ā | Ā |
Gallinas Libres | eggs – cage free | 993 477 758 | Ā | minimum 100 eggs! |
Peru Pacific | seafood | 946 541 722, 01 717 9506 | inbox on Facebook | Ā |
Naturally Divine | health food – coconut oil, flour, jojoba, etc. | 986 801 082 | Ā | Ā |
Sanua | health food | Ā | message on Instagram | Ā |
Karin Eco Fish | fish from an artisanal fisher woman | 987 104 168 | Ā | minimum three bags, pay via BCP, BBVA, and Yape |
Amaru Superfoods | dried fruit, stevia, cacao, etc. | 940 851 444 | Ā | Ā |
Palacio del Pasta | pasta | Ā | palaciodelpasta.mitienda.pe | Ā |
Jordi Prime Grill | meat and frozen fries | 955 373 365 | Ā | Ā |
La Parriteca | meat, pickles, wine, charcoal | 01 446 2278, 998 918 822 | www.parriteca.com, Facebook | Ā |
Cafe Ecologico | coffee | 992 687 398 | Ā | Ā |
Agricola Organicos | fruit and vegetables | 992 845 300 | Ā | Ā |
Puku Puku | coffee | Ā | @nanayperu on Instagram | Ā |
Duman | cheese | 999 502 049 | Ā | Ā |
Valle del Rio Chillon | fruit and vegetables | 954 122 645, 945 303 096 | Ā | Ā |
U of Agraria La Molina | fruit and vegetables | 999 308 582 | Ā | Ā |
Agroferias Campesinas | fruit and vegetables, seafood | Ā | delivery@agroferias.com | Ā |
Universidad Nacional Agraria | fruit, veg, meat, dairy | 948-022-028 | Ā | 5 day pre-order |
Volcan de Frutas | fruit and vegetables | 994 304 459 | Ā | Ā |
Verduleria Vera | fruit and vegetables | 995 738 887 | Ā | Ā |
Carniceria Sumas Aycha | meat | 999 694 971 | Ā | Ā |
Donna y Maribel | chicken | 952 508 545 | Ā | verified |
De Mercado Verduras y frutas | fruit and vegetables | 993 372 039 | Ā | Ā |
Fresh Mart | online store | 934 109 650 | www.freshmart.pe | Ā |
Pescaderia Rosita | fish | 980 758 562 | Ā | Ā |
Food Co | fruit and vegetables | 914 395 793, 942 369 084 | pedidos@foodco.pe | Verified |
Expat Shop | lentils, etc. | Ā | www.expatshop.pe | Aviv Hemant |
Ivan Puga | seafood | 974 531 053 | Ā | Verified |
AvĆcola Gloria | corn fed eggs | 994-113-514 | Ā | Tues and Wed |
Avinka | chicken | 01 615-3770 / 965-396-725 | avinka.riqra.com | Order 9 – 2 |
Del Mercado | groceries | 993-372-039 | Ā | Ā |
Don Torcuato | groceries | 962-962-952 | don_torcuato3@hotmail.com | Ā |
Franvive | fruit and vegetables | 965-394-546 / 998-134-143 | Ā | minimum S/100 |
Fruta al DĆa | fruit | Ā | www.frutaldia.com.pe | Ā |
Lima OrgÔnica | organic | 951-125-106 | pedidos@limaorganica.pe / www.limaorganica.pe. |  |
Mercadillo | organic | Ā | www.mercadillo.pe. | Ā |
Nanay | groceries-eggs-vegan | Ā | Fb: nanaype / Ig: nanayperu. | Ā |
Organic Express | organic | 910-901-524 | Ā | Ā |
Sana Saludable y Natural | organic | 991-072-866 | @sana_synperu. | T, Th, F delivery |
Sprout House | sprouts | 936-605-482 | @sprout.house.pe. | Sat and Sun only. S/30 minimum |
Todo Fresco | fruit and vegetables | 981-594-764 | Ā | M-S, S/100 minimum |
Tu Chacrita | groceries | Ā | www.tuchacrita.pe. | Ā |
Tu Mercado | groceries | Ā | www.tumercadoperu.com | Ā |
Vacas Felices | dairy and organic | Ā | www.vacasfelices.com | Ā |
Zu Canasta | groceries | Ā | www.zucanasta.com | verified, excellent veggies, no new clients |
Verduras Erick | fruit, veg, cleaning products | 993 689 003 | Ā | One day pre-order, 50 sol minimum |
Bodega Thiaguito | fruit and vegetables | 998 911 199 | Ā | Ā |
Tienda Valentina | groceries | 01 372 9349 | Ā | Ā |
Bodega Edith | groceries | 01 275 0555 | Ā | Ā |
Del Eden de Av. Primavera | groceries | 934 572 804 | Ā | cash or yape |
Andean Pacific Foods | seafood | 966 555 459 | Ā | verified |
Bodega Barranco | groceries | 01 477 9149 | Ā | Ā |
La Calandria | groceries | 941-368-345 | www.facebook.com/lacalandriabarranco | Ā |
DāManu Gourmet | preserves and sauces | 98-374-296 | @dmanugourmet. | Thu-Sat delivery |
Misha Rastrera | kefir, kombucha, eco personal hygiene | 924-713-062 | www.facebook.com/misharastrera / www.misharastrera.com. | Delivery los martes y viernes de 10:00 a 16:00 horas |
Punto OrgƔnico | organic fruit, veg, and products | 989-043-427. | www.puntoorganico.com | 24 hrs notice for orders |
Thaniyay | fruit butters, keto | 958-344-860 | @thaniyayperu. | 8 soles for delivery |
Bodega Arakaki | groceries | 01 445-6078. | Ā | zona Enrique Palacios street |
Bodega El Paisa | groceries | 926-680-450. |  | Zona TomÔs Marsano cuadra 17 |
Bodega Elizabeth | groceries | 999-927-459 / 435-3709 | Ā | Ā |
Bodega Kunimon | groceries | 01 253-6146 | Ā | Zona Juan G. Moore |
Bodega TantaleÔn | groceries | 01 242-2019. |  |  |
Bodega Edgard | groceries | 996-350-584. | Ā | Zona Av. Angamos Oeste con Av. Comandante Espinar |
Cosecha2GO | fruit and vegetables | 979-281-980 | Ā | Ā |
FruterĆa Robert, Mercado de Santa Cruz | fruit and vegetables | 983-467-985 | Ā | Ā |
Frutero Javier de Mercado Mendiburu | fruit and vegetables | 956-784-365 | Ā | Ā |
Jet Market | groceries | 937-264-756 / 934-890-462 | Ā | 8:30am to 5pm |
Manuel Mercado Mendiburu | meat | 992-694-971 | Ā | Ā |
Punto Gourmet | groceries | 01 273-8264 |  | Zona Simón Salguero. Hacen reparto solo por las mañanas. |
Quillari Market | groceries | 962-284-873 | Ā | Zona Mendiburu |
Thika Thani | groceries | 987-448-914 | Ā | Ā |
Tienda Minimarket | groceries | 01 241-5999 | Ā | Zona Parque Tradiciones |
Bodega 3B Market | groceries | 01 396-1374 | Ā | Zona Calle Las Rosas, La Molina Vieja |
Bodega Rinconada del Lago | groceries | 01 368-2406 | Ā | Ā |
La Esquina. Zona Las Lagunas: Pedidos: 479-0842. | groceries | 01 479-0842 | Ā | Zona Las Lagunas |
Market Donna | groceries | 01 479-2358 | Ā | Ā |
Todo Fresco | groceries | 981-594-764 | Ā | Mon-Sat. S/100 minimum. Fee S/ 5 y S/ 10 |
Sra Enedina de la BĆo Feria de La Molina | chicken, eggs, fruit, veg | 958-982-488 | Ā | Ā |
Willi Market | groceries | 01 368-1768 / 01 479-1037 / 01 364-5234 / 01 364-5231 | Ā | Zona El Sol de La Molina |
Bazar Luisa | groceries | 949-638-931 | Ā | Zona Pezet |
Bodega Arakaki | groceries | 01 241-6882 |  | Zona Belén 265 |
Bodega Sebas | groceries | 01 422-3109 / 997-767-504 | Ā | Zona cuadra 39 Av. Petit Thouars |
Jet Market | groceries | 937-264-756 | Ā | 8-5:30. Zonas Los Laureles, Canaval y Moreyra 305, Juan de Arona 777 |
La Gordita | groceries | 01 221-8378 / 01 440-6108 | Ā | Zona Choquehuanca, El Olivar |
Bodega Yulli | groceries | 01 224-4218 | Ā | Zona San Borja Norte |
Bodega Ojeda | groceries | 01 358-7990 | Ā | Zona Las Artes Norte |
Bodega Ćscar | meat, fruit, veg | 986-213-330 | Ā | One day pre-order |
Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | Ā | Zona San Luis |
Bodega Erick | groceries | 993-689-003 | Ā | Ā |
Bodega Flores Génesis | groceries | 989-496-322 |  |  |
FruterĆa Liz | fruit | 997-921-248 | Ā | Ā |
Market Comercial Bayleti | groceries | 960-991-919. | Ā | Ā |
Tienda Silvia | groceries | 902-065-327 | Ā | Ā |
Tu Caserito | groceries | 920-716-524 / 995-798-600 | Ā | Ā |
Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | Ā | Ā |
Bodega Jhomar | groceries | 967-703-415 |  | Solo en Surco por Ricardo Palma y Roca y Boloña |
Minimarket Paquita | groceries | 01 344-3339 / 01 344-4964 / 01 344-3232 | Ā | Ā |
SeƱor VĆctor del Mercado de Surco | groceries | 998-380-078 | Ā | Ā |
Super Pet Peru | pet food | Ā | Instagram @superpet_pe | Ā |
Groomers | pet food | Miraflores: 01 715 5454, San Borja: 01 713 0707 | Ā | Ā |
Rambala Barf | pet food | 970 356 974 | Ā | Ā |
Aromapan | bread | 925 532 917 | Ā | Ā |
Bodega Tres Chanchitos | groceries | 01 368-4564, 01 479-2965, 943 530 897 | Ā | Ā |
Bodega Isabelita | groceries | 991 779 911, 995 859 557 | Ā | zona santa catalina |
Bodega El Brother | groceries | 01 226-1478 | Ā | Ā |
Balerno | meat | 949 444 234, 983 514 059 | facebook.com/BalernoPeru | Ā |
Buen Fuego | meat | 982 592 384 | Ā | Ā |
Del Gordo – Carnes Premium | meat | 920 252 114 | inbox on Facebook | Ā |
La Charcuteria de Lima | meat | 998 108 452 | www.lacharcuteriadelima.com | 48hr preorder, min S/100, delivery S/15 |
Meat Fest | meat | 986 832 861 | www.meatfest.pe, FB | USDA connection |
Prime Meats | meat | 980 712 396 | Facebook | Ā |
Animal Revolution Peru | pet food | 01 692 6024 | Facebook | verified |
Full Family | pet food | 970 786 523, 01 304 0585 | Facebook | verified |
Rambala Barf | pet food | 970 356 974 | Ā | verified |
Cerdena | deli, cheese, etc. | 913 048 042 | delivery@ti.cay.com, www.cerdenaembutidos.com | Ā |
Quesos Lait’s Tacneno | deli, cheese, etc. | 993 570 160 | Ā | S/30 min |
Zimmermann | deli, cheese, etc. | 998 141 731 | www.embutidoszimmermann.com | Ā |
Bayas Peruanas | fruit and vegetables | 970 947 621 | @bayasperuanas | Only Mon, Wed, S/10 fee |
Canasta Food Co | fruit and vegetables | 914 395 793, 942 369 084 | Ā | Ā |
Del Mercado | fruit and vegetables | 993 372 039 | Ā | Ā |
El Chasquipe | fruit and vegetables | 924 614 153, 936 281 426 | Ā | 24 hr preorder |
Organic Food | fruit and vegetables | 982 033 898, 997 977 277 | Ā | Ā |
Ridelivery | fruit and vegetables | 943 642 587 | FB | Ā |
Verduleria Petty (Mercado El Eden) | fruit and vegetables | 965 425 493 | Ā | Ā |
La Verduleria | fruit and vegetables | 917 344 140 | Ā | Ā |
Los Castilla Market | minimarket | 924 899 591 | Ā | Ā |
Market Comercial Bayleti | minimarket | 960 991 919 | Ā | Ā |
Market Donna | minimarket | 01 479 2358 | Ā | Ā |
Tienda Minimarket eUs | minimarket | 01 241-5999 | Ā | zona Parque Tradiciones |
Flora y Fauna | organic | 986 915 313, 934 599 647, 940 414 018 | Ā | Ā |
ICI Lab Gourmet | bread | 998 103 181 | Ā | Ā |
Masana Panaderia Artesanal & Saludable | bread | 993 857 210 | Ā | Ā |
Panaderia Ecologica Alemana Los 7 Enanos | bread | 915 116 657 | Ā | Ā |
La Mora | bread | 940 230 042, 994 318 908, 914 891 313, 945 775 493 | Ā | Min S/30, S/10 fee, 48 hr preorder |
Eco Fish | seafood | 987 104 168 | Ā | Ā |
Kalkal | seafood | 998 284 655 | Ā | depends on catch of the day |
Osthias Pescados y Mariscos | seafood | 943 597 369 | Ā | free delivery if over S/70 |
Pesco | seafood | 914 651 233 | Ā | Ā |
Avicola Gloria | eggs, corn fed | 994 113 514 | Ā | Tue and Wed only |
Avicola Hermanas Tapia | chicken, turkey, duck, veg, meat | 01 273 0430, 947 230 966 | Ā | Min S/50 |
La Gallinita de Corral | eggs, meat, poultry, pork | 994 034 030, 991 898 554 | Ā | Ā |
Senora Enedina (de la Bio Feria La Molina | chicken, eggs, fruit, veg | 958 982 488 | Ā | Ā |
Porthos Prime Food | ribs | 955 479 881 | Ā | Ā |
Manuel Casssanova | oyster mushrooms | 993 993 689 | Ā | verified, S/15 kilo |
Laive | dairy | 01 0800 15248, 914 164 000 | Ā | Ā |
Rebcca Blueberry | berries, fruit | 911 101 155 | Ā | verified |
Olivam | olive oil | 982 055 881 | Ā | Ā |
Masas Salvaje | bread | 933 790 881 | Ā | verified |
FloralP | cheese | 999 192 602 | Ā | Ā |
Mercado de Santa Cruz | fruit and vegetables, meat, chicken, fish | 01 422-9045, 932 393 390 | Ā | Ā |
Fruteria Feli | fruit and vegetables | 987 497 809 | Ā | fee outside Lobaton area |
Morning Coffee | coffee | 987 540 673 | Ā | Ā |
Lait’s | cheese, butter, dulce de leche | 993 570 160 | Ā | minimum S/30 |
Bioimex Peru | seafood | 936 741 959 | Ā | Ā |
Inmerso | BBQ | 971 285 608 | inmersoperu@gmail.com | Ā |
Fresson | groceries | 984 299 277 | Ā | Ā |
Flavor Fusion Detox y Padma | essentials | 952 758 625 | Ā | Ā |
PesCo | seafood – fresh caught | 914 651 233 | Ā | Ā |
Rikchari | coffee | 999 582 587 | Ā | Ā |
Lacteos Conga Peru | dairy | 949 714 483 | Ā | Ā |
Piscis | lake trout | 989 211 465 | @piscis_pe | verified, M-F, 8-3 |
La Rosetta | bakery | La Molina: 936 327 010, Miraflores: 993 194 547 | Ā | Ā |
D’Onofria | ice cream | Surco: 930 691 159, San Miguel 999 220 693, San Borja 999 604 185, San Isidro/Miraflores: 977 198 425, Surquillo 991 980 588 | Ā | Ā |
Amarelly | masks | 933 010 725 | Ā | Ā |
Veneva | masks | 996 173 772 | Ā | Ā |
Ecocampo | eggs | @ Instagram | Ā | Ā |
Meche Correa | masks | Ā | pedidosmechecorrea@gmail.com | Ā |
Impotacions GMV | rubbing alcohol | 992 474 307, 981 259 788 | Ā | only bulk to Lima |
Cafe del Fundo | coffee | Ā | @cafedelfundo.pe | Ā |
Bloom Tostadores | coffee | Ā | @bloom.tostadores | Ā |
Neira Cafe Lab | coffee | Ā | @neiracafelab | Ā |
Cappuccetto Peru | coffee | Ā | @cappuccettoperu | Ā |
Narela Cafe | coffee | Ā | @narelacafe | Ā |
Cafe Maldonado | coffee | Ā | @cafemaldonado | Ā |
Muju Coffee Roasters | coffee | Ā | @muju_coffee_roasters | Ā |
Dark Wing Coffee | coffee | Ā | @darkwingcoffee | Ā |
Finca Tasta | coffee | Ā | Inbox on Instagram | Ā |
Master Coffee | coffee | Ā | Inbox on Instagram | Ā |
Cafe Negro | coffee | Ā | Inbox on Instagram | Ā |
Pueblo Coffee | coffee | Ā | Inbox on Instagram | Ā |
Coffee Hunters Peru | coffee | Ā | Inbox on Instagram | Ā |
Cafe Compadre | coffee | Ā | Inbox on Instagram | Ā |
Finca Don Salazar | coffee | Ā | Inbox on Instagram | Ā |
Don Guto Cafe | coffee | Ā | Inbox on Instagram | Ā |
Fundo Santa Teresita | coffee | Ā | Inbox on Instagram | Ā |
NA | masks, alcohol, gloves | 964 303 258 | Ā | Ā |
Casa Gourmet | bakery | 998 163 785, 981 022 572, 998 174 296 | Ā | Ā |
Frosac | seafood | 987 790 708 | Ā | Ā |
Corporaction Licha | masks | Ā | Inbox on Instagram | Ā |
Ecologic Peru | fruit and veg | Ā | @ecologic_peru | Ā |
Dual Hogar | cleaning products | Ā | Inbox on Instagram | Ā |
Limpieza Es Facil | cleaning products | Ā | Inbox on Instagram | Ā |
La America Cafe | bakery | Ā | Inbox on Instagram | Ā |
Pa’ Tu Casa | fruit and veg | 983 596 245, 983 527 051 | Ā | Ā |
La Molina Market | groceries | 950 281 160 | Ā | Ā |
Enrique Tomas Peru | proscuitto | 992 466 006 | Ā | Ā |
? | eggs | 943 688 738 | Ā | Ā |
Boticas Santa Fe | pharmacy | 980 896 301 | Ā | Ā |
Cafeteina | coffee | 924 886 011 | Ā | Ā |
Del Fundo (Manina Carmona) | mandarins, palta | 997 551 205 | Ā | Ā |
Pratola | coffee | Ā | Inbox on Instagram | Ā |
Houssy Peru | mouthwash | 998 633 524 | Ā | Ā |
Vimaant | building cleaning | Ā | Inbox on Instagram | Ā |
Cafe Link Peru | coffee | Ā | Inbox on Instagram | Ā |
Go Pet | pet food | 944 445 467 | Ā | Ā |
Qamir Fruit | fruit and veg | 941 382 000, 922 386 721 | Ā | Ā |
Mi Bodeguita 231 | groceries | Ā | inbox on facebook | verified |
Maranatha Fish | seafood | 942 370 042 | Ā | Ā |
La Vaca Loca | steak | 998 371 342 | Ā | Ā |
Lakshmi Casa Organica | organic | Ā | Ā | Ā |
Samaca | organic | Ā | Ā | Ā |
Naturlandia | tofu, beans, etc. | Ā | Ā | Ā |
Ande Bar | organic | Ā | Ā | Ā |
Pecaditos Integrales | organic | 991 970 806 | Ā | Ā |
Pesco Pescaderia | fish | 914 651 233 | Ā | Ā |
Amazona Chocolates | chocolate | 944 952 227 | Ā | Ā |
Mascarilla Eirl | masks | Ā | inbox on Instagram | Ā |
Delivery San Borja | groceries | 950 281 160 | Ā | Ā |
Procesos Industriales GMV | rubbing alcohol | 992 474 307, 981 259 788 | Ā | Ā |
Abbas Delly | fruit and veg | 988 184 902 | Ā | Ā |
Ventas de Verduras y Frutas | fruit and veg | Ā | Inbox on Instagram | Ā |
Montreal Bagel | bagels | 968 968 876 | Ā | Ā |
Jordi | meat | 946 483 610, 994 269 020 | ventas1.jordi@gmail.com | Ā |
Beans Fruit Dry | beans, fruit | 987 823 444 | Ā | Ā |
La Choza Nautica Brena | fruit and veg | 936 663 475 | Ā | Ā |
Winebox.Pe | wine | Ā | winebox.pe | verified!! |
Nipa Korthari Indian | Indian food | 993 523 921 | Ā | verified |
Textiles Espinoza | masks | 948 079 240 | Ā | verified |
CBF | masks | 990 001 146 | Ā | Ā |
Sercomed | masks | 920 259 867, 966 423 059 | Ā | Ā |
Mercado 365 Peru | fruit and veg | Ā | infomercardo365@gmail.com | Ā |
Scrapyart | masks, soap, gloves, alcohol | 982 878 609 | Ā | Ā |
Feel Organic | masks | Ā | inbox o Instagram | Ā |
El Huerto Agroecologico | fruit and veg | 999 308 582 | huerto01@lamolina.edu.pe | Ā |
Project Pieta | masks | Ā | Inbox on Instagram | Ā |
Recytex | masks | Daniel 991 204 073, Rosalita 991 200 619 | dguerra@ctrycytec.com, rcoastales@ctrecytex.com | Ā |
Rico Pet Sac | pet food | 900 952 263 | Ā | Ā |
Finex | masks | 9335 599 399 | Ā | Ā |
Piruw Natural | honey | Ā | Inbox on Instagram | Ā |
Palta Fuerte Organica | avocado | 955 093 368 | Ā | Ā |
Champinoes Frescos | mushrooms | 999 094 111 | Ā | Ā |
Casa Blanca Home | masks | 923 100 565 | Ā | Ā |
Verde Puro | fruit and veg | Ā | centraldepedidos@vermisac.com | Ā |
LK Importaciones | masks KN95 | 981 521 564 | Ā | Ā |
Alcohol 96 Peru | rubbing alcohol | 933 901 540 | Ā | Ā |
Fausta Mila Cafe | coffee | 989 176 739 | Ā | Ā |
Selectos Ibericos | bakery | 939 739 892 | Ā | Ā |
Tealistotulista | groceries | 972 039 516 | Ā | Ā |
Crea Pais Peru | masks | 998 785 557 | creapais@hotmail.com | Ā |
Andean Bites | gluten free, vegetarian snacks | 913 034 105 | Ā | Ā |
Invitalo | fruit and veg | 978 365 482, 995 820 164 | Ā | Less then 24 hrs for delivery! |
La Huerta Organica | fruit and veg | Ā | Inbox on Instagram | Ā |
Cappucino Cusco | coffee | Ā | Inbox on Instagram | Ā |
Natural Home | pet food | 935 219 644 | Ā | Ā |
Pan de la Chola | bakery | 992 126 980 | Ā | verified |
Antica | pizza | 951 904 870 | Ā | Ā |
San Fernando | poultry | 960 587 331 | Ā | Ā |
Organica Carbon de Coco | charcoal | 981 472 936 | Ā | Ā |
Bodeboca Bruzzo | lasagna, platters, Italian | 999 662 477 | Ā | Ā |
Fruta Verdura Delivery | fruit and veg | 991 690 814 | Ā | Ā |
Rayito Print Peru | masks | 966 635 440, 923 176 021 | Ā | Ā |
Concienca | chocolate | 970 306 585 | Ā | verified |
Gina Morales | wine | 948 029 719 | Ā | verified |
La Terraza | lomo saltado, etc. | 942 895 461 | Ā | 24 hour pre-order |
La Bodega | wine, beer, pisco, groceries | 912 002 407, 981 293 010 | Ā | Ā |
Gate Gourmet | groceries | Ā | www.gateperu.com | Ā |
Proflimsa | industrial cleaning | 989 538 821 | Ā | Ā |
Carbon Ecologico | charcoal | 981 472 936 | Ā | Ā |
La Casita Honey | Ā | Ā | @lacasitahoney | Ā |
Teas Organico | coffee | 923 470 649 | Ā | Ā |
Mattoni | meals | 924 066 643 | administracion@mattoni.com.pe, IG, FB | min S/50, delivery fee |
Servi Casa Peru | bakery | Ā | @ Instagram | Ā |
Bandra | bread, fruit, veg | 972 593 603, 958 062 733 | frankbimjani@bandra.pe | min S/50 |
Lomo de Res | meat | 960 703 092, 979 257 175 | Ā | verified! minimum purchase |
Panicomio | bread | 967 338 429 | Ā | verified!! |
Soraya | chicken, fruit, veg | 987 030 561 | Ā | Ā |
Maria Alejandra | wine | 999 213 314 | Ā | verified |
Cymed Medical | masks | Ā | inbox on Instagram | Ā |
165Logistics | masks | 981 510 662, 933 523 369 | ventas@165logistics | Ā |
Green Fresh | fruit and veg | Ā | inbox on Instagram | Ā |
Hong Kong Market | Asian specialities | Ā | inbox on Instagram – via platanitos | Ā |
Taylor Briomonte | fruit and veg | 950 581 082 | inbox on Instagram | Ā |
Filo Carnes | meat | 953 723 353 | Ā | Ā |
Orquidea Chocolate | chocolate | 947 351 564, 951 492 572 | inbox on IG and FB | Ā |
Oriente Food | Venezuelan tequenos | Ā | inbox on IG | Ā |
Enrique | chickens and eggs | 980 781 057 | Ā | Ā |
La Fidelia | Ā | 924 575 008 | store.lafidelia.pe, inbox on IG and FB | Ā |
Claudia Palacios | cakes | 994 272 358 | Ā | Ā |
Crunch It Peru | granola, nuts, dried fruit | 947 080 729 | Ā | Ā |
Caserita | groceries | 976 338 870 | Ā | Ā |
Sumaqcha | fruit and veg | 998 337 070 | Ā | min S/50, fee S/5, delivery 3-5 pm |
Verde Natural Market | organic | 942 162 596 | Ā | Ā |
Days Peru | gloves | Ā | inbox on IG, daysperu.com | Ā |
Quimachi Snacks | Ā | Ā | inbox on IG | Ā |
Health Care Shop PE | sanitizer gel | Ā | inbox on IG | Ā |
Interfoods TS | meat | Ā | inbox on IG | Ā |
Mueble VM | purified water system | 931 900 438 | inbox on IG | Ā |
La Cabrita Queso | cheese | 987 530 794 | lacabritaproductos@gmail.com, lacabrita_09@yahoo.es, on FB @lacabritaquesosdecabra | Ā |
La Fabrica – Mobile Pizza | pizza | 980 735 264 | Ā | Ā |
Unknown | masks | 940 205 120, 997 296 786 | Ā | Ā |
Pharmivet | pet pharmacy | Ā | www.pharmivet.pe | Ā |
Alexandra Dammert | masks | 998 106 183 | Ā | verified |
La Salteneria | Bolivian empanadas/saltenas | 997 108 496 | Ā | verified |
Chacra Verde | fruit and veg | Ā | Inbox on Instagram | Ā |
Panicorp Bakery | bread | Ā | Inbox on Instagram | Ā |
Magna Premium | charcoal | Ā | Inbox on Instagram | Ā |
Duman Quesos | dairy, and pizza | 999 502 049 | Inbox on Facebook | Ā |
Felines Swimwear Peru | masks | 946 622 285 | Inbox on FB and IG | Ā |
Wall Market | groceries, drinks | 994 845 699 | Ā | Ā |
Celin Aylin, La Fruteria | fruit and veg – frozen | 983 550 063 | Ā | Ā |
Rebo Foods | fruit and veg | 989 112 286, 992 962 748 | Ā | Ā |
Bon Beef | meals | Ā | www.bonbeef.com, inbox on FB | Ā |
Bodega Carel | groceries, drinks | 973 797 373, 920 419 796 | Ā | Ā |
El Parrillon de Pablo Profumo | Uruguayan beef | 998 197 619 | www.elparrillon.com | Ā |
La Bondiola Sangucheria | sandwiches | Ā | Inbox on IG | Ā |
D’Tinto & Burgers | burger meat | 946 409 789, 987 268 430 | Inbox on IG | Ā |
El Pan de la Chola | bread, flour | 993 126 980 | www.elpandelachola.com | verified |
Barra Alquimia | cake | 980 577 430 | Ā | verified |
El Frutero | frozen fruit | 960 778 541, 941 526 338, 941 676 601, 987 643 067 | pedidos1@elfrutero.pe | Ā |
Fresh Food Lima | fruit and veg | 997 889 121, 993 751 251 | Facebook | Ā |
Come Cerdo Come Sano | pork | Ā | inbox on IG and FB | Ā |
Grupo AngloMed | masks | 928 003 285 | ventas@grupoanglomed.com | Ā |
Amkha Market | fruit and veg | Ā | inbox on Instagram | Ā |
Trigal | bakery and bakery supplies | 997 466 231, 994 328 461 | Ā | S/50 min, S/10 fee |
El Granero de Lima | Ā | 942 160 182 | Ā | Ā |
