Vets: For international transportation, I’ve heard good things about Petwings.
M’s Adventures Useful Contact Info for Lima
Vets: For international transportation, I’ve heard good things about Petwings.
To make it easier to hunt for those who cannot access Google Docs, here is the list of delivery places in Lima as of May 9, 2020. As always the Google doc is updated daily. This post is “stuck” to the top of the blog as a featured posting and can also be found in the pages sections (I changed the template of the blog — gosh, it’s been what five years or so since I changed my WordPress template — so I thought it was time. Hopefully it’s easier for folks to read some of my previous articles). I have also added the COVID delivery list as a PDF for those who like that style of info: FoodGroceryDeliveryLima-COVID – FoodGroceryDeliveryLima-COVID.
To make it fit on this page, I have deleted the category and location columns.
Name | Type | Phone – from PE cell | Email-website | Notes |
Cinthia Adrianzen | masks, gloves, sanitizer | 987 982 659 | verified | |
Aerospacial | masks | 943 739 603 | ||
Ainhoa | sanitizer gel | 932 561 705 | ||
Farmacia Queens | medication, drugs, sanitary items | 01 264 3444 | www.farmaciaqueen.com.pe | |
Farmacia Universal | medication, drugs, sanitary items | 01 417-1800, 982 700 080 | www.farmaciauniversal.com | |
Inkafarma | medication, drugs, sanitary items | 01 314-2020 | www.inkafarma.pe | |
Mi Farma | medication, drugs, sanitary items | 01 642-9398, 938 882 441 | www.farmalisto.com.pe | |
Boticas MedFarma Salud | medication, drugs, sanitary items | 922 398 888 | www.boticasmedfarmasalud.negocio.site, FB | |
Barthel Bakery | bread, sandwiches | 999 705 563 | verified, very busy | |
Capo de Pasta | pasta and desserts | 923 015 329 | verified | |
El Cacaotal | chocolate | 937 595 812 | verified | |
Mo Bistro | meals | 986 006 575 | ||
? | Asian fusion? | 987 794 607 | ||
Nutri Store Confiteria | nuts | 956 784 365 | ||
Audsy Catering | meals, empanadas, sandwiches | 992 760 984 | eaudsy@yahoo.com | verified, 48 hr pre-order |
El Frutero | fruit juice pulp, fruit etc. | 987 643 067, 960 778 541 | verified | |
Arandanos del Huerto | fruit products | 934 993 717 | ||
Cheese Corner Peru | cheese | 936 686 315 | verified, min S/200, S/12 fee, pay via bank transfer, 48 hr preorder | |
Selectos Ibericos | charcuterie | 939 739 982 | ||
Pizza al Volo (Brian Mollison) | pizza | 984 714 955 | verified | |
Le P’tite France | bread | 01 342 1565 | ||
Nadu | health food and meals | 960 765 259 | ||
Don Italo | Italian | 998 128 448 | ||
Pastas Pina | pasta, lasagne, ravioli | 941 378 379 | pedidos@pastaspina.com.pe | verified |
Marciano Vegano | vegan | 996 282 852 | ||
La Cacerola Gourmet | cooked chicken meat | 920 716 283 | ||
Dona Martha | veggie spirals, fruit, veg | 914 997 971 | ||
La Principal | pasta, desserts | 995 561 655 | ||
Cafe Monreal | coffee | 983 277 479 | www.cafemonreal.com | |
Fausta | quiche, aji de gallina, desserts, etc. | 989 496 359 | ||
Naturally Divine | spiced oils | 986 801 082 | ||
Huachano | tamal, cheese, pickles, beans, fruit, etc. | 987 142 858 | pay via bank transfer | |
Glacial | water | 924 812 105 | ||
Mercabasto | fruit and vegetables | 942 000 035 | ||
Osso Carniceria | meat | 01 469 7438, 922 019 328, La Molina +51 987 967 210San Isidro +51 922 019 328 | www.osso.pe | Wed-Sun 9AM-12noon, S/15 fee |
Don Tito | meat | 949 722 371 | ||
Granja del Valle | quail eggs | 996 399 970 | 100 for S/10 | |
Carniceria Pal Diario | meat | 981 323 389, 998 264 075 | www.paldiario.com.pe | no cash. Min S/100 |
Serrano | meat | 994 537 137, 965 326 525 | ||
San Fernando | chicken and turkey | 01 219 5600, ext. Surco: 5002, Miraflores, San Isidro, 5003, Barranco 5004, | M-S, 9AM-2PM | |
BioFeria | fruit and vegetables | 999 104 963 | ||
Pesco | seafood | 914 651 233 | ||
Kasani Fish | seafood | 925 941 225 | ||
Surquillo | fruit and vegetables | 990 123 602 | minimum 20 soles | |
Mercampo | fruit and vegetables | 928 624 119 | no cash | |
La Sanahoria | health food | Barranco: 913 733 677, Surco: 913 733 367, San Isidro: 913 733 668 | ||
AJE | water, sportade, juice pulp | 980 493 562, 932 107 925, 993 207 058 | ||
Gallinas Libres | eggs – cage free | 993 477 758 | minimum 100 eggs! | |
Peru Pacific | seafood | 946 541 722, 01 717 9506 | inbox on Facebook | |
Naturally Divine | health food – coconut oil, flour, jojoba, etc. | 986 801 082 | ||
Sanua | health food | message on Instagram | ||
Karin Eco Fish | fish from an artisanal fisher woman | 987 104 168 | minimum three bags, pay via BCP, BBVA, and Yape | |
Amaru Superfoods | dried fruit, stevia, cacao, etc. | 940 851 444 | ||
Palacio del Pasta | pasta | palaciodelpasta.mitienda.pe | ||
Jordi Prime Grill | meat and frozen fries | 955 373 365 | ||
La Parriteca | meat, pickles, wine, charcoal | 01 446 2278, 998 918 822 | www.parriteca.com, Facebook | |
Cafe Ecologico | coffee | 992 687 398 | ||
Agricola Organicos | fruit and vegetables | 992 845 300 | ||
Puku Puku | coffee | @nanayperu on Instagram | ||
Duman | cheese | 999 502 049 | ||
Valle del Rio Chillon | fruit and vegetables | 954 122 645, 945 303 096 | ||
U of Agraria La Molina | fruit and vegetables | 999 308 582 | ||
Agroferias Campesinas | fruit and vegetables, seafood | delivery@agroferias.com | ||
Universidad Nacional Agraria | fruit, veg, meat, dairy | 948-022-028 | 5 day pre-order | |
Volcan de Frutas | fruit and vegetables | 994 304 459 | ||
Verduleria Vera | fruit and vegetables | 995 738 887 | ||
Carniceria Sumas Aycha | meat | 999 694 971 | ||
Donna y Maribel | chicken | 952 508 545 | verified | |
De Mercado Verduras y frutas | fruit and vegetables | 993 372 039 | ||
Fresh Mart | online store | 934 109 650 | www.freshmart.pe | |
Pescaderia Rosita | fish | 980 758 562 | ||
Food Co | fruit and vegetables | 914 395 793, 942 369 084 | pedidos@foodco.pe | Verified |
Expat Shop | lentils, etc. | www.expatshop.pe | Aviv Hemant | |
Ivan Puga | seafood | 974 531 053 | Verified | |
Avícola Gloria | corn fed eggs | 994-113-514 | Tues and Wed | |
Avinka | chicken | 01 615-3770 / 965-396-725 | avinka.riqra.com | Order 9 – 2 |
Del Mercado | groceries | 993-372-039 | ||
Don Torcuato | groceries | 962-962-952 | don_torcuato3@hotmail.com | |
Franvive | fruit and vegetables | 965-394-546 / 998-134-143 | minimum S/100 | |
Fruta al Día | fruit | www.frutaldia.com.pe | ||
Lima Orgánica | organic | 951-125-106 | pedidos@limaorganica.pe / www.limaorganica.pe. | |
Mercadillo | organic | www.mercadillo.pe. | ||
Nanay | groceries-eggs-vegan | Fb: nanaype / Ig: nanayperu. | ||
Organic Express | organic | 910-901-524 | ||
Sana Saludable y Natural | organic | 991-072-866 | @sana_synperu. | T, Th, F delivery |
Sprout House | sprouts | 936-605-482 | @sprout.house.pe. | Sat and Sun only. S/30 minimum |
Todo Fresco | fruit and vegetables | 981-594-764 | M-S, S/100 minimum | |
Tu Chacrita | groceries | www.tuchacrita.pe. | ||
Tu Mercado | groceries | www.tumercadoperu.com | ||
Vacas Felices | dairy and organic | www.vacasfelices.com | ||
Zu Canasta | groceries | www.zucanasta.com | verified, excellent veggies, no new clients | |
Verduras Erick | fruit, veg, cleaning products | 993 689 003 | One day pre-order, 50 sol minimum | |
Bodega Thiaguito | fruit and vegetables | 998 911 199 | ||
Tienda Valentina | groceries | 01 372 9349 | ||
Bodega Edith | groceries | 01 275 0555 | ||
Del Eden de Av. Primavera | groceries | 934 572 804 | cash or yape | |
Andean Pacific Foods | seafood | 966 555 459 | verified | |
Bodega Barranco | groceries | 01 477 9149 | ||
La Calandria | groceries | 941-368-345 | www.facebook.com/lacalandriabarranco | |
D’Manu Gourmet | preserves and sauces | 98-374-296 | @dmanugourmet. | Thu-Sat delivery |
Misha Rastrera | kefir, kombucha, eco personal hygiene | 924-713-062 | www.facebook.com/misharastrera / www.misharastrera.com. | Delivery los martes y viernes de 10:00 a 16:00 horas |
Punto Orgánico | organic fruit, veg, and products | 989-043-427. | www.puntoorganico.com | 24 hrs notice for orders |
Thaniyay | fruit butters, keto | 958-344-860 | @thaniyayperu. | 8 soles for delivery |
Bodega Arakaki | groceries | 01 445-6078. | zona Enrique Palacios street | |
Bodega El Paisa | groceries | 926-680-450. | Zona Tomás Marsano cuadra 17 | |
Bodega Elizabeth | groceries | 999-927-459 / 435-3709 | ||
Bodega Kunimon | groceries | 01 253-6146 | Zona Juan G. Moore | |
Bodega Tantaleán | groceries | 01 242-2019. | ||
Bodega Edgard | groceries | 996-350-584. | Zona Av. Angamos Oeste con Av. Comandante Espinar | |
Cosecha2GO | fruit and vegetables | 979-281-980 | ||
Frutería Robert, Mercado de Santa Cruz | fruit and vegetables | 983-467-985 | ||
Frutero Javier de Mercado Mendiburu | fruit and vegetables | 956-784-365 | ||
Jet Market | groceries | 937-264-756 / 934-890-462 | 8:30am to 5pm | |
Manuel Mercado Mendiburu | meat | 992-694-971 | ||
Punto Gourmet | groceries | 01 273-8264 | Zona Simón Salguero. Hacen reparto solo por las mañanas. | |
Quillari Market | groceries | 962-284-873 | Zona Mendiburu | |
Thika Thani | groceries | 987-448-914 | ||
Tienda Minimarket | groceries | 01 241-5999 | Zona Parque Tradiciones | |
Bodega 3B Market | groceries | 01 396-1374 | Zona Calle Las Rosas, La Molina Vieja | |
Bodega Rinconada del Lago | groceries | 01 368-2406 | ||
La Esquina. Zona Las Lagunas: Pedidos: 479-0842. | groceries | 01 479-0842 | Zona Las Lagunas | |
Market Donna | groceries | 01 479-2358 | ||
Todo Fresco | groceries | 981-594-764 | Mon-Sat. S/100 minimum. Fee S/ 5 y S/ 10 | |
Sra Enedina de la Bío Feria de La Molina | chicken, eggs, fruit, veg | 958-982-488 | ||
Willi Market | groceries | 01 368-1768 / 01 479-1037 / 01 364-5234 / 01 364-5231 | Zona El Sol de La Molina | |
Bazar Luisa | groceries | 949-638-931 | Zona Pezet | |
Bodega Arakaki | groceries | 01 241-6882 | Zona Belén 265 | |
Bodega Sebas | groceries | 01 422-3109 / 997-767-504 | Zona cuadra 39 Av. Petit Thouars | |
Jet Market | groceries | 937-264-756 | 8-5:30. Zonas Los Laureles, Canaval y Moreyra 305, Juan de Arona 777 | |
La Gordita | groceries | 01 221-8378 / 01 440-6108 | Zona Choquehuanca, El Olivar | |
Bodega Yulli | groceries | 01 224-4218 | Zona San Borja Norte | |
Bodega Ojeda | groceries | 01 358-7990 | Zona Las Artes Norte | |
Bodega Óscar | meat, fruit, veg | 986-213-330 | One day pre-order | |
Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | Zona San Luis | |
Bodega Erick | groceries | 993-689-003 | ||
Bodega Flores Génesis | groceries | 989-496-322 | ||
Frutería Liz | fruit | 997-921-248 | ||
Market Comercial Bayleti | groceries | 960-991-919. | ||
Tienda Silvia | groceries | 902-065-327 | ||
Tu Caserito | groceries | 920-716-524 / 995-798-600 | ||
Bodega Elizabeth | groceries | 999-927-459 / 01 435-3709 | ||
Bodega Jhomar | groceries | 967-703-415 | Solo en Surco por Ricardo Palma y Roca y Boloña | |
Minimarket Paquita | groceries | 01 344-3339 / 01 344-4964 / 01 344-3232 | ||
Señor Víctor del Mercado de Surco | groceries | 998-380-078 | ||
Super Pet Peru | pet food | Instagram @superpet_pe | ||
Groomers | pet food | Miraflores: 01 715 5454, San Borja: 01 713 0707 | ||
Rambala Barf | pet food | 970 356 974 | ||
Aromapan | bread | 925 532 917 | ||
Bodega Tres Chanchitos | groceries | 01 368-4564, 01 479-2965, 943 530 897 | ||
Bodega Isabelita | groceries | 991 779 911, 995 859 557 | zona santa catalina | |
Bodega El Brother | groceries | 01 226-1478 | ||
Balerno | meat | 949 444 234, 983 514 059 | facebook.com/BalernoPeru | |
Buen Fuego | meat | 982 592 384 | ||
Del Gordo – Carnes Premium | meat | 920 252 114 | inbox on Facebook | |
La Charcuteria de Lima | meat | 998 108 452 | www.lacharcuteriadelima.com | 48hr preorder, min S/100, delivery S/15 |
Meat Fest | meat | 986 832 861 | www.meatfest.pe, FB | USDA connection |
Prime Meats | meat | 980 712 396 | ||
Animal Revolution Peru | pet food | 01 692 6024 | verified | |
Full Family | pet food | 970 786 523, 01 304 0585 | verified | |
Rambala Barf | pet food | 970 356 974 | verified | |
Cerdena | deli, cheese, etc. | 913 048 042 | delivery@ti.cay.com, www.cerdenaembutidos.com | |
Quesos Lait’s Tacneno | deli, cheese, etc. | 993 570 160 | S/30 min | |
Zimmermann | deli, cheese, etc. | 998 141 731 | www.embutidoszimmermann.com | |
Bayas Peruanas | fruit and vegetables | 970 947 621 | @bayasperuanas | Only Mon, Wed, S/10 fee |
Canasta Food Co | fruit and vegetables | 914 395 793, 942 369 084 | ||
Del Mercado | fruit and vegetables | 993 372 039 | ||
El Chasquipe | fruit and vegetables | 924 614 153, 936 281 426 | 24 hr preorder | |
Organic Food | fruit and vegetables | 982 033 898, 997 977 277 | ||
Ridelivery | fruit and vegetables | 943 642 587 | FB | |
Verduleria Petty (Mercado El Eden) | fruit and vegetables | 965 425 493 | ||
La Verduleria | fruit and vegetables | 917 344 140 | ||
Los Castilla Market | minimarket | 924 899 591 | ||
Market Comercial Bayleti | minimarket | 960 991 919 | ||
Market Donna | minimarket | 01 479 2358 | ||
Tienda Minimarket eUs | minimarket | 01 241-5999 | zona Parque Tradiciones | |
Flora y Fauna | organic | 986 915 313, 934 599 647, 940 414 018 | ||
ICI Lab Gourmet | bread | 998 103 181 | ||
Masana Panaderia Artesanal & Saludable | bread | 993 857 210 | ||
Panaderia Ecologica Alemana Los 7 Enanos | bread | 915 116 657 | ||
La Mora | bread | 940 230 042, 994 318 908, 914 891 313, 945 775 493 | Min S/30, S/10 fee, 48 hr preorder | |
Eco Fish | seafood | 987 104 168 | ||
Kalkal | seafood | 998 284 655 | depends on catch of the day | |
Osthias Pescados y Mariscos | seafood | 943 597 369 | free delivery if over S/70 | |
Pesco | seafood | 914 651 233 | ||
Avicola Gloria | eggs, corn fed | 994 113 514 | Tue and Wed only | |
Avicola Hermanas Tapia | chicken, turkey, duck, veg, meat | 01 273 0430, 947 230 966 | Min S/50 | |
La Gallinita de Corral | eggs, meat, poultry, pork | 994 034 030, 991 898 554 | ||
Senora Enedina (de la Bio Feria La Molina | chicken, eggs, fruit, veg | 958 982 488 | ||
Porthos Prime Food | ribs | 955 479 881 | ||
Manuel Casssanova | oyster mushrooms | 993 993 689 | verified, S/15 kilo | |
Laive | dairy | 01 0800 15248, 914 164 000 | ||
Rebcca Blueberry | berries, fruit | 911 101 155 | verified | |
Olivam | olive oil | 982 055 881 | ||
Masas Salvaje | bread | 933 790 881 | verified | |
FloralP | cheese | 999 192 602 | ||
Mercado de Santa Cruz | fruit and vegetables, meat, chicken, fish | 01 422-9045, 932 393 390 | ||
Fruteria Feli | fruit and vegetables | 987 497 809 | fee outside Lobaton area | |
Morning Coffee | coffee | 987 540 673 | ||
Lait’s | cheese, butter, dulce de leche | 993 570 160 | minimum S/30 | |
Bioimex Peru | seafood | 936 741 959 | ||
Inmerso | BBQ | 971 285 608 | inmersoperu@gmail.com | |
Fresson | groceries | 984 299 277 | ||
Flavor Fusion Detox y Padma | essentials | 952 758 625 | ||
PesCo | seafood – fresh caught | 914 651 233 | ||
Rikchari | coffee | 999 582 587 | ||
Lacteos Conga Peru | dairy | 949 714 483 | ||
Piscis | lake trout | 989 211 465 | @piscis_pe | verified, M-F, 8-3 |
La Rosetta | bakery | La Molina: 936 327 010, Miraflores: 993 194 547 | ||
D’Onofria | ice cream | Surco: 930 691 159, San Miguel 999 220 693, San Borja 999 604 185, San Isidro/Miraflores: 977 198 425, Surquillo 991 980 588 | ||
Amarelly | masks | 933 010 725 | ||
Veneva | masks | 996 173 772 | ||
Ecocampo | eggs | |||
Meche Correa | masks | pedidosmechecorrea@gmail.com | ||
Impotacions GMV | rubbing alcohol | 992 474 307, 981 259 788 | only bulk to Lima | |
Cafe del Fundo | coffee | @cafedelfundo.pe | ||
Bloom Tostadores | coffee | @bloom.tostadores | ||
Neira Cafe Lab | coffee | @neiracafelab | ||
Cappuccetto Peru | coffee | @cappuccettoperu | ||
Narela Cafe | coffee | @narelacafe | ||
Cafe Maldonado | coffee | @cafemaldonado | ||
Muju Coffee Roasters | coffee | @muju_coffee_roasters | ||
Dark Wing Coffee | coffee | @darkwingcoffee | ||
Finca Tasta | coffee | Inbox on Instagram | ||
Master Coffee | coffee | Inbox on Instagram | ||
Cafe Negro | coffee | Inbox on Instagram | ||
Pueblo Coffee | coffee | Inbox on Instagram | ||
Coffee Hunters Peru | coffee | Inbox on Instagram | ||
Cafe Compadre | coffee | Inbox on Instagram | ||
Finca Don Salazar | coffee | Inbox on Instagram | ||
Don Guto Cafe | coffee | Inbox on Instagram | ||
Fundo Santa Teresita | coffee | Inbox on Instagram | ||
NA | masks, alcohol, gloves | 964 303 258 | ||
Casa Gourmet | bakery | 998 163 785, 981 022 572, 998 174 296 | ||
Frosac | seafood | 987 790 708 | ||
Corporaction Licha | masks | Inbox on Instagram | ||
Ecologic Peru | fruit and veg | @ecologic_peru | ||
Dual Hogar | cleaning products | Inbox on Instagram | ||
Limpieza Es Facil | cleaning products | Inbox on Instagram | ||
La America Cafe | bakery | Inbox on Instagram | ||
Pa’ Tu Casa | fruit and veg | 983 596 245, 983 527 051 | ||
La Molina Market | groceries | 950 281 160 | ||
Enrique Tomas Peru | proscuitto | 992 466 006 | ||
? | eggs | 943 688 738 | ||
Boticas Santa Fe | pharmacy | 980 896 301 | ||
Cafeteina | coffee | 924 886 011 | ||
Del Fundo (Manina Carmona) | mandarins, palta | 997 551 205 | ||
Pratola | coffee | Inbox on Instagram | ||
Houssy Peru | mouthwash | 998 633 524 | ||
Vimaant | building cleaning | Inbox on Instagram | ||
Cafe Link Peru | coffee | Inbox on Instagram | ||
Go Pet | pet food | 944 445 467 | ||
Qamir Fruit | fruit and veg | 941 382 000, 922 386 721 | ||
Mi Bodeguita 231 | groceries | inbox on facebook | verified | |
Maranatha Fish | seafood | 942 370 042 | ||
La Vaca Loca | steak | 998 371 342 | ||
Lakshmi Casa Organica | organic | |||
Samaca | organic | |||
Naturlandia | tofu, beans, etc. | |||
Ande Bar | organic | |||
Pecaditos Integrales | organic | 991 970 806 | ||
Pesco Pescaderia | fish | 914 651 233 | ||
Amazona Chocolates | chocolate | 944 952 227 | ||
Mascarilla Eirl | masks | inbox on Instagram | ||
Delivery San Borja | groceries | 950 281 160 | ||
Procesos Industriales GMV | rubbing alcohol | 992 474 307, 981 259 788 | ||
Abbas Delly | fruit and veg | 988 184 902 | ||
Ventas de Verduras y Frutas | fruit and veg | Inbox on Instagram | ||
Montreal Bagel | bagels | 968 968 876 | ||
Jordi | meat | 946 483 610, 994 269 020 | ventas1.jordi@gmail.com | |
Beans Fruit Dry | beans, fruit | 987 823 444 | ||
La Choza Nautica Brena | fruit and veg | 936 663 475 | ||
Winebox.Pe | wine | winebox.pe | verified!! | |
Nipa Korthari Indian | Indian food | 993 523 921 | verified | |
Textiles Espinoza | masks | 948 079 240 | verified | |
CBF | masks | 990 001 146 | ||
Sercomed | masks | 920 259 867, 966 423 059 | ||
Mercado 365 Peru | fruit and veg | infomercardo365@gmail.com | ||
Scrapyart | masks, soap, gloves, alcohol | 982 878 609 | ||
Feel Organic | masks | inbox o Instagram | ||
El Huerto Agroecologico | fruit and veg | 999 308 582 | huerto01@lamolina.edu.pe | |
Project Pieta | masks | Inbox on Instagram | ||
Recytex | masks | Daniel 991 204 073, Rosalita 991 200 619 | dguerra@ctrycytec.com, rcoastales@ctrecytex.com | |
Rico Pet Sac | pet food | 900 952 263 | ||
Finex | masks | 9335 599 399 | ||
Piruw Natural | honey | Inbox on Instagram | ||
Palta Fuerte Organica | avocado | 955 093 368 | ||
Champinoes Frescos | mushrooms | 999 094 111 | ||
Casa Blanca Home | masks | 923 100 565 | ||
Verde Puro | fruit and veg | centraldepedidos@vermisac.com | ||
LK Importaciones | masks KN95 | 981 521 564 | ||
Alcohol 96 Peru | rubbing alcohol | 933 901 540 | ||
Fausta Mila Cafe | coffee | 989 176 739 | ||
Selectos Ibericos | bakery | 939 739 892 | ||
Tealistotulista | groceries | 972 039 516 | ||
Crea Pais Peru | masks | 998 785 557 | creapais@hotmail.com | |
Andean Bites | gluten free, vegetarian snacks | 913 034 105 | ||
Invitalo | fruit and veg | 978 365 482, 995 820 164 | Less then 24 hrs for delivery! | |
La Huerta Organica | fruit and veg | Inbox on Instagram | ||
Cappucino Cusco | coffee | Inbox on Instagram | ||
Natural Home | pet food | 935 219 644 | ||
Pan de la Chola | bakery | 992 126 980 | verified | |
Antica | pizza | 951 904 870 | ||
San Fernando | poultry | 960 587 331 | ||
Organica Carbon de Coco | charcoal | 981 472 936 | ||
Bodeboca Bruzzo | lasagna, platters, Italian | 999 662 477 | ||
Fruta Verdura Delivery | fruit and veg | 991 690 814 | ||
Rayito Print Peru | masks | 966 635 440, 923 176 021 | ||
Concienca | chocolate | 970 306 585 | verified | |
Gina Morales | wine | 948 029 719 | verified | |
La Terraza | lomo saltado, etc. | 942 895 461 | 24 hour pre-order | |
La Bodega | wine, beer, pisco, groceries | 912 002 407, 981 293 010 | ||
Gate Gourmet | groceries | www.gateperu.com | ||
Proflimsa | industrial cleaning | 989 538 821 | ||
Carbon Ecologico | charcoal | 981 472 936 | ||
La Casita Honey | @lacasitahoney | |||
Teas Organico | coffee | 923 470 649 | ||
Mattoni | meals | 924 066 643 | administracion@mattoni.com.pe, IG, FB | min S/50, delivery fee |
Servi Casa Peru | bakery | |||
Bandra | bread, fruit, veg | 972 593 603, 958 062 733 | frankbimjani@bandra.pe | min S/50 |
Lomo de Res | meat | 960 703 092, 979 257 175 | verified! minimum purchase | |
Panicomio | bread | 967 338 429 | verified!! | |
Soraya | chicken, fruit, veg | 987 030 561 | ||
Maria Alejandra | wine | 999 213 314 | verified | |
Cymed Medical | masks | inbox on Instagram | ||
165Logistics | masks | 981 510 662, 933 523 369 | ventas@165logistics | |
Green Fresh | fruit and veg | inbox on Instagram | ||
Hong Kong Market | Asian specialities | inbox on Instagram – via platanitos | ||
Taylor Briomonte | fruit and veg | 950 581 082 | inbox on Instagram | |
Filo Carnes | meat | 953 723 353 | ||
Orquidea Chocolate | chocolate | 947 351 564, 951 492 572 | inbox on IG and FB | |
Oriente Food | Venezuelan tequenos | inbox on IG | ||
Enrique | chickens and eggs | 980 781 057 | ||
La Fidelia | 924 575 008 | store.lafidelia.pe, inbox on IG and FB | ||
Claudia Palacios | cakes | 994 272 358 | ||
Crunch It Peru | granola, nuts, dried fruit | 947 080 729 | ||
Caserita | groceries | 976 338 870 | ||
Sumaqcha | fruit and veg | 998 337 070 | min S/50, fee S/5, delivery 3-5 pm | |
Verde Natural Market | organic | 942 162 596 | ||
Days Peru | gloves | inbox on IG, daysperu.com | ||
Quimachi Snacks | inbox on IG | |||
Health Care Shop PE | sanitizer gel | inbox on IG | ||
Interfoods TS | meat | inbox on IG | ||
Mueble VM | purified water system | 931 900 438 | inbox on IG | |
La Cabrita Queso | cheese | 987 530 794 | lacabritaproductos@gmail.com, lacabrita_09@yahoo.es, on FB @lacabritaquesosdecabra | |
La Fabrica – Mobile Pizza | pizza | 980 735 264 | ||
Unknown | masks | 940 205 120, 997 296 786 | ||
Pharmivet | pet pharmacy | www.pharmivet.pe | ||
Alexandra Dammert | masks | 998 106 183 | verified | |
La Salteneria | Bolivian empanadas/saltenas | 997 108 496 | verified | |
Chacra Verde | fruit and veg | Inbox on Instagram | ||
Panicorp Bakery | bread | Inbox on Instagram | ||
Magna Premium | charcoal | Inbox on Instagram | ||
Duman Quesos | dairy, and pizza | 999 502 049 | Inbox on Facebook | |
Felines Swimwear Peru | masks | 946 622 285 | Inbox on FB and IG | |
Wall Market | groceries, drinks | 994 845 699 | ||
Celin Aylin, La Fruteria | fruit and veg – frozen | 983 550 063 | ||
Rebo Foods | fruit and veg | 989 112 286, 992 962 748 | ||
Bon Beef | meals | www.bonbeef.com, inbox on FB | ||
Bodega Carel | groceries, drinks | 973 797 373, 920 419 796 | ||
El Parrillon de Pablo Profumo | Uruguayan beef | 998 197 619 | www.elparrillon.com | |
La Bondiola Sangucheria | sandwiches | Inbox on IG | ||
D’Tinto & Burgers | burger meat | 946 409 789, 987 268 430 | Inbox on IG | |
El Pan de la Chola | bread, flour | 993 126 980 | www.elpandelachola.com | verified |
Barra Alquimia | cake | 980 577 430 | verified | |
El Frutero | frozen fruit | 960 778 541, 941 526 338, 941 676 601, 987 643 067 | pedidos1@elfrutero.pe | |
Fresh Food Lima | fruit and veg | 997 889 121, 993 751 251 | ||
Come Cerdo Come Sano | pork | inbox on IG and FB | ||
Grupo AngloMed | masks | 928 003 285 | ventas@grupoanglomed.com | |
Amkha Market | fruit and veg | inbox on Instagram | ||
Trigal | bakery and bakery supplies | 997 466 231, 994 328 461 | S/50 min, S/10 fee | |
El Granero de Lima | 942 160 182 | |||
The Pharmacy Lab | healthy food | 992 761 894 | inbox on Instagram | |
Salud 360 | masks | 972 207 666 | inbox on Instagram | |
Limpia Como Mama | deep cleaning | inbox on Instagram and Facebook | ||
Protector Facial | plastic face masks | 992 777 067 | ||
Nina and Sisa | transportation services | 959 021 686 | ||
Delivery Seguro | transportation services | 947 314 821 | ||
El Peque DLC | pork | 956 739 379 | ||
El Huerto Ecomarket | groceries | 997 716 904 | ||
Aromas del Valle | Coffee | 955-130-909 | www.aromasdelvalle.com, contacto@aromasdelvalle.com | |
Alfogo Angus | meat | 997-152-521 | ||
Berries del Peru | berries | 01 448-1414 | pedidos@berriesdelperu.com, on Facebook | |
Market Circolo | groceries | 978-371-872 | 24 hr preorder, transport fee | |
Sr. Choque en el Mercado de Huirachocha | chicken | 995-213-888 | ||
Sr. Víctor en el Mercado de Huirachocha | chicken | 931-029-239 | ||
Sra. Roxana en el Mercado de Huirachocha | fruit and veg | 998-116-505 | ||
Frutería Feli | fruit and veg | 987-497-809 | ||
Bodega Teresa | dried fruit | 985-895-894 | ||
Ally Embutidos Saludables | groceries | 922-337-858 | ||
Avícola Pool | chicken and eggs | 984-764-999 | free delivery, one day pre-order | |
Avícola Tony | chicken and eggs | 955-172-816 | ||
Café A Market | hamburger, bacon, buns, etc. | FB Café A Market | ||
De Huacho 554 | Salchicha huachana, jamón del país, chicharrón de prensa, frutas, menestras | 987-142-858 | min S/30 | |
Gastón y Otto | cured meats | www.gastonyotto.com | ||
GourMeat Perú. | meat | 996-826-324 | 24 to 48 hr pre-order | |
Huevos de Codorniz Sra. Yuli | quail eggs | 902-245-254 (only text. No Whatsapp) | ||
La Carnisseria | meat | 998-158-725 | free delivery with S/100 purchase | |
Mama Olga | free range eggs | 994-019-454 | ||
Oregon Foods | beef, groceries, charcoal | San Isidro +51 421 9148, La Molina +51 479 0833, Casuarinas +51 237 5173, Barranco +51605 6416 | Inbox on FB and IG | min S/500 |
Panuts | sausage, hotdogs, ham | www.panuts.com | ||
Tomodachi | ramen, sushi, Japanese | 01 370 6119, 950 304 507 | bank and cash | |
Pato Señor Dionisio | duck | 963-171-981 / 974-651-282 | edes @granjaricopato / ricopato@gmail.com | BCP and cash |
Pollo Fresco | chicken | 910-605-173 | ||
Todo Parrilla | meat, charcoal | 991-160-545 | ||
Berries Alyssol | berries | 980-822-672 | min S/50 and delivery fee | |
Casa Verde | fruit and veg | 993-887-145 | mínimo S/ 80 | |
Citrus Vending | Valencia oranges and orange juice | www.guguich.pe / @jugozdelcampoalvaso | ||
Cr Transport | shopper service | 922-488-245 / 944-600-229 / 927-443-406 | ||
Del Fundo a Tu Mesa | fruit, veg, olive oil | 951-291-565 | ||
Deli Frutas | fruit and veg | 980-548-416 | delivery S/ 10 y pedido mínimo S/ 80 | |
Dimerc | fruit and veg | 917-899-123 | mínimo S/ 100 soles y delivery S/ 10.63 | |
